| | A | B | C | D | E | F | G | H | I |
| 1 | | | | | | | | | |
| 2 | | SBI Life - Shield. | | | | | | | |
| 3 | | | | | | | | | |
| 4 | | Name of the Proposer | sandamourty | | | Risk Cover | S A (Rs.) | Term (Yrs) |
| 5 | | Date of Birth | DD/MM/YY | 5/28/80 | | | Basic S A | 2000000 | 20 |
| 6 | | Age | | 30 | | | Accident Rider | 50000 | 20 |
| 7 | | Gender | | Male | | | Premium Waiver | 50000 | 0 |
| 8 | | Mode of Payment | | Monthly | | | | | |
| 9 | | Policy Option | SA increase by 50% every 5 years. | | 1st Cheque to be Collected for Rs.: | | | 2466.00 |
| 10 | | | | | | | | | |
| 11 | | Risk Covered Features | Age at Maturity | Amount | Policy Term | Premium | Premium - per '000 | | |
| 12 | | Basic Sum Assured | 50 | 2000000 | 20 | 711.77 | 4.53 | | |
| 13 | | Accident Raider | | 50000 | 20 | 4.17 | 1.00 | | |
| 14 | | Premium Waiver | | 50000 | 0 | 14.16 | 19.90 | | |
| 15 | | Service Tax @ 12.36% | | | | 91.00 | | | |
| 16 | | Total | Premium payable (rounded off) per | Month | 822.00 | | | |
| 17 | | 0 | | | | | | | |
| 18 | | | | | | | | | |
| 19 | | | | | | | | | |
| 20 | | Basic SA at the begning of the term in the year 2010 : - Rs. 20 lacs. |
| 21 | | Basic SA at the end of the term in the year 2030 : - Rs. 50 lacs which has increased by 50% for every 5 years of the term. |
| 22 | | | | | | | | | |
| 23 | | Product Features | | | | | | | |
| 24 | | A Pure Term Policy with 3 options to choose from - Level Cover, 5% SA increase every year and 50% SA increase every 5 years | | | | | | | |
| 25 | | The premium paid is constant in all the above options irrespective of increase in sum assured over the years for 2nd and 3rd options. | | | | | | | |
| 26 | | No Survival benefit payable. Only Death Benefit payable. | | | | | | | |
| 27 | | Policy term is between 5 - 25 years | | | | | | | |
| 28 | | Accident Rider and Premium Waiver Rider available. | | | | | | | |
| 29 | | Tax benefit u/s 88 of IT Act for premium paid | | | | | | | |
| 30 | | Special rebate for female proposers as well as on premium payment mode and high value sum assured | | | | | | | |
| 31 | | | | | | | | | |
| 32 | | Death Benefits - The nominee would be paid basic sum assured / increasing sum assured as the case may be. | | | | | | | |
| 33 | | | | | | | | | |
| 34 | | | | | | | | | |
| 35 | | Aforesaid figures are only indicate & subject to Financial Market Conditions. SBI Life Insurance Co. Ltd. reserves its rights to change the | | | | | | | |
| 36 | | same without any prior intimation to proposer, benificiery child / ward, appointee or whoever is concerned with the proposal in | | | | | | | |
| 37 | | whatsoever manner. | | | | | | | |
| 38 | | | | | | | | | |
| 39 | | | | | | | | | |
| 40 | | | | | | | | | |
| 41 | | | | | | | | | |
| 42 | | | | | | | | | |
| 43 | | | | | | | | | |
| 44 | | | | | | | | | |
| 45 | | | | | | | | | |
| 46 | | | | | | | | | |
| 47 | | | | | | | | | |
| 48 | | | | | | | | | |
| 49 | | | | | | | | | |
| 50 | | | | | | | | | |
| 51 | | | | | | | | | |
| 52 | | | | | | | | | |
| 53 | | | | | | | | | |
| 54 | | | | | | | | | |
| 55 | | | | | | | | | |
| 56 | | | | | | | | | |
| 57 | | | | | | | | | |
| 58 | | | | | | | | | |
No comments:
Post a Comment