| | A | B | C | D | E | F | G | H | I | J | K |
| 1 | | SBI Life - Swadhan. | | | | | | | | | |
| 2 | | | | | | | | | | | |
| 3 | | Name of the Proposer | Mr. Venkatesan | | | Risk Cover | S A (Rs.) | Term (Yrs) | | |
| 4 | | Date of Birth | DD/MM/YY | 7/10/68 | | | Basic S A | 2000000 | 10 | | |
| 5 | | Age | | 42 | | | | | | | |
| 6 | | Gender | | Female | | | | | | | |
| 7 | | Mode of Payment | | Yearly | | 1st Cheque to be Collected for Rs.: | | | 49848.00 | | |
| 8 | | Policy Term (Years) | | 10 | | | | | | | |
| 9 | | | | | | | | | | | |
| 10 | | Risk Covered Features | Age at Maturity | Amount | Policy Term | Premium | Premium - per lac | | | | |
| 11 | | Basic Sum Assured | 52 | 2000000 | 10 | 49339.00 | 2616.95 | | | | |
| 12 | | Service Tax @ 1.03% | | | | 509.00 | | | | | |
| 13 | | Total | Premium payable per | Year | 49848.00 | | | | | |
| 14 | | | | | | | | | | | |
| 15 | | | | | | | | | | | |
| 16 | | Guaranteed Maturity Amount at the end of 10 years is Rs. 498480 where as the Life is covered for 10 years for Rs. 20 lacs. | | | | | | | | | |
| 17 | | | | | | | | | | | |
| 18 | | | | | | | | | | | |
| 19 | | Product Features | | | | | | | | | |
| 20 | | A Term Policy with return of Premium. - Life cover is practically free. | | | | | | | | | |
| 21 | | Guaranteed Survival Benefit Payment with upto 100% Total Basic Premium paid refunded. | | | | | | | | | |
| 22 | | Policy term is between 5 - 10 years | | | | | | | | | |
| 23 | | Survival benefit is based on the term of the policy with 100% of premium refunded for a 10 year policy where as it would be 50% for a | | | | | | | | | |
| 24 | | 5 year policy, 60% for a 6 year term, 70% for a 7 year term, 80% for a 8 year term and 90% for a 9 year term. | | | | | | | | | |
| 25 | | Tax Free Maturity Benefit for regular premium mode. Tax benefit u/s 88 of IT Act. | | | | | | | | | |
| 26 | | Special rebate for female proposers as well as on premium payment mode and high value sum assured | | | | | | | | | |
| 27 | | | | | | | | | | | |
| 28 | | Death Benefits - The nominee would be paid Sum Assured (SA) | | | | | | | | | |
| 29 | | | | | | | | | | | |
| 30 | | | | | | | | | | | |
| 31 | | Aforesaid figures are only indicate & subject to Financial Market Conditions. SBI Life Insurance Co. Ltd. reserves its rights to change the | | | | | | | | | |
| 32 | | same without any prior intimation to proposer, benificiery child / ward, appointee or whoever is concerned with the proposal in | | | | | | | | | |
| 33 | | whatsoever manner. | | | | | | | | | |
| 34 | | | | | | | | | | | |
| 35 | | | | | | | | | | | |
| 36 | | | | | | | | | | | |
| 37 | | | | | | | | | | | |
| 38 | | | | | | | | | | | |
| 39 | | | | | | | | | | | |
| 40 | | | | | | | | | | | |
| 41 | | | | | | | | | | | |
| 42 | | | | | | | | | | | |
| 43 | | | | | | | | | | | |
| 44 | | | | | | | | | | | |
| 45 | | | | | | | | | | | |
| 46 | | | | | | | | | | | |
| 47 | | | | | | | | | | | |
| 48 | | | | | | | | | | | |
| 49 | | | | | | | | | | | |
| 50 | | | | | | | | | | | |
| 51 | | | | | | | | | | | |
| 52 | | | | | | | | | | | |
| 53 | | | | | | | | | | | |
| 54 | | | | | | | | | | | |
| 55 | | | | | | | | | | | |
| 56 | | | | | | | | | | | |
| 57 | | | | | | | | | | | |
| 58 | | | | | | | | | | | |
| 59 | | | | | | | | | | | |
| 60 | | | | | | | | | | | |
| 61 | | | | | | | | | | | |
No comments:
Post a Comment