| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SBI Life - Money Back Plan. | |||||||||
| 2 | ||||||||||
| 3 | Name of the Proposer | Mr.ANANTHA BALAJI | Risk Cover | S A (Rs.) | Term (Yrs) | |||||
| 4 | Date of Birth | DD/MM/YY | Basic S A | 100000 | 15 | |||||
| 5 | Age | 26 | Accident Rider | 0 | ||||||
| 6 | Gender | Male | Term Assurance | 0 | ||||||
| 7 | Mode of Payment | Monthly | Critical Illness | |||||||
| 8 | Policy Term (Years) | 15 | Premium Waiver | |||||||
| 9 | 1st Cheque to be Collected for: | 2175.00 | ||||||||
| 10 | Risk Covered Features | Age at Maturity | Amount | Policy Term | Premium | Premium - per '000 | ||||
| 11 | Basic Sum Assured | 41 | 100000 | 15 | 717.00 | 7.25 | ||||
| 12 | Accident Raider | 0 | 0 | 0.00 | 0.00 | |||||
| 13 | Term Assurance | 0 | 0 | 0.00 | 0.00 | |||||
| 14 | Critical Illness | 0 | 0 | 0.00 | 0.00 | |||||
| 15 | Premium Waiver | 0 | 0 | 0.00 | 0.00 | |||||
| 16 | Service Tax @ 1.03% | 8.00 | ||||||||
| 17 | Total | Premium payable per | Month | 725.00 | ||||||
| 18 | ||||||||||
| 19 | Vested Bonus (VB) @ | 5 | % (For illustrative purpose only - Not Guaranteed) | |||||||
| 20 | Illustration of Maturity Values | |||||||||
| 21 | Term (Years) | Year | Proposer's Age | Maturity Value Calculation | Amount | |||||
| 22 | Basic SA | Vested Bonus | Maturity Value | Receivable | ||||||
| 23 | Zero | 2010 | 26 | 0 | 0 | 0 | ||||
| 24 | 1 | 2011 | 27 | 100000 | 5000 | 105000 | ||||
| 25 | 2 | 2012 | 28 | 100000 | 5000 | 110000 | ||||
| 26 | 3 | 2013 | 29 | 100000 | 5000 | 115000 | 10000 | |||
| 27 | 4 | 2014 | 30 | 100000 | 5000 | 120000 | 0 | |||
| 28 | 5 | 2015 | 31 | 100000 | 5000 | 125000 | 0 | |||
| 29 | 6 | 2016 | 32 | 100000 | 5000 | 130000 | 15000 | |||
| 30 | 7 | 2017 | 33 | 100000 | 5000 | 135000 | ||||
| 31 | 8 | 2018 | 34 | 100000 | 5000 | 140000 | 0 | |||
| 32 | 9 | 2019 | 35 | 100000 | 5000 | 145000 | 20000 | |||
| 33 | 10 | 2020 | 36 | 100000 | 5000 | 150000 | 0 | |||
| 34 | 11 | 2021 | 37 | 100000 | 5000 | 155000 | ||||
| 35 | 12 | 2022 | 38 | 100000 | 5000 | 160000 | 25000 | |||
| 36 | 13 | 2023 | 39 | 100000 | 5000 | 165000 | ||||
| 37 | 14 | 2024 | 40 | 100000 | 5000 | 170000 | ||||
| 38 | 15 | 2025 | 41 | 100000 | 5000 | 175000 | 45000 | |||
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Monday, December 20, 2010
MONEY BACK PLAN ILLUSTRATION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment