| | A | B | C | D | E | F | G | H | I | J |
| 1 | | SBI Life - Sudarshan. | | | | | | | | |
| 2 | | | | | | | | | | |
| 3 | | Name of the Proposer | K.Boopathi | | | Risk Cover | S A (Rs.) | Term (Yrs) |
| 4 | | Date of Birth | DD/MM/YY | 6/5/79 | | | Basic S A | 240000 | 15 |
| 5 | | Age | | 31 | | | Accident Rider | 240000 | 15 |
| 6 | | Gender | | Male | | | Term Assurance | | 0 |
| 7 | | Mode of Payment | | Monthly | | | Critical Illness | | 0 |
| 8 | | | | | | | 1st Cheque to be Collected for: | | Plan A | 3918.00 |
| 9 | | | | | | | | | Plan B | 5985.00 |
| 10 | | Risk Covered Features | Age at Maturity | Amount | Policy Term | Premium - Plan A | Premium - Plan B | Premium Plan A - per '000 | Premium Plan B - per '000 |
| 11 | | Basic Sum Assured | 46 | 240000 | 15 | 1272.00 | 1953.60 | 5.47 | 8.14 |
| 12 | | Accident Rider | | 240000 | 15 | 20.00 | 20.00 | 1.00 | 1.00 |
| 13 | | Term Assurance | | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | | Critical Illness | | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | | Service Tax @ 1.03% | | | | 14.00 | 21.00 | | |
| 16 | | Total | Premium payable per | Month | 1306.00 | 1995.00 | | |
| 17 | | | | | | | | | | |
| 18 | | | | | | | | | | |
| 19 | | Vested Bonus @ | | 3 | % (For illustrative purpose only - Not Guaranteed) | | | | | |
| 20 | | Illustration of Maturity Values |
| 21 | | Term (Years) | Year | Proposer's Age | Plan A | Plan B |
| 22 | | Basic SA | Vested Bonus | Maturity Value | Increasing SA | Vested Bonus | Maturity Value |
| 23 | | Zero | 2010 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | | 1 | 2011 | 32 | 240000 | 7200 | 247200 | 252000 | 7560 | 259560 |
| 25 | | 2 | 2012 | 33 | 240000 | 7200 | 254400 | 264000 | 7920 | 279480 |
| 26 | | 3 | 2013 | 34 | 240000 | 7200 | 261600 | 276000 | 8280 | 299760 |
| 27 | | 4 | 2014 | 35 | 240000 | 7200 | 268800 | 288000 | 8640 | 320400 |
| 28 | | 5 | 2015 | 36 | 240000 | 7200 | 276000 | 300000 | 9000 | 341400 |
| 29 | | 6 | 2016 | 37 | 240000 | 7200 | 283200 | 312000 | 9360 | 362760 |
| 30 | | 7 | 2017 | 38 | 240000 | 7200 | 290400 | 324000 | 9720 | 384480 |
| 31 | | 8 | 2018 | 39 | 240000 | 7200 | 297600 | 336000 | 10080 | 406560 |
| 32 | | 9 | 2019 | 40 | 240000 | 7200 | 304800 | 348000 | 10440 | 429000 |
| 33 | | 10 | 2020 | 41 | 240000 | 7200 | 312000 | 360000 | 10800 | 451800 |
| 34 | | 11 | 2021 | 42 | 240000 | 7200 | 319200 | 372000 | 11160 | 474960 |
| 35 | | 12 | 2022 | 43 | 240000 | 7200 | 326400 | 384000 | 11520 | 498480 |
| 36 | | 13 | 2023 | 44 | 240000 | 7200 | 333600 | 396000 | 11880 | 522360 |
| 37 | | 14 | 2024 | 45 | 240000 | 7200 | 340800 | 408000 | 12240 | 546600 |
| 38 | | 15 | 2025 | 46 | 240000 | 7200 | 348000 | 420000 | 12600 | 571200 |
| 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | | Guaranteed Survival Benifit (Sum Assured) at the end of the policy: | | | | | 240000 | | | 420000 |
| 55 | | Non Guaranteed Vested Bonus @ | | | 3% | | 108000 | | | 151200 |
| 56 | | | | | | | | | | |
| 57 | | Product Features | | | | | | | | |
| 58 | | An Endowment policy with guaranteed increasing cover @ 5% (Plan B) with flat premium with flexible choice of SA, duration and riders | | | | | | | | |
| 59 | | Option of 3 Riders + Accident & Accident TPD / Term Assurance / Critical Illness | | | | | | | | |
| 60 | | Tax Free Maturity Benefit for regular premium mode. Tax benefit u/s 88 of IT Act. Tax benefit u/s 80D for Critical illness premium paid. | | | | | | | | |
| 61 | | Special rebate for female proposers as well as on premium payment mode and high value sum assured | | | | | | | | |
| 62 | | Vested Bonus would be calculated on Basic SA for Plan A and Increasing Sum Assured on Plan B | | | | | | | | |
| 63 | | Death Benefits - Plan A - The nominee would be paid Sum Assured (SA) along with the vested bonus upto the date of death | | | | | | | | |
| 64 | | - Plan B - The nominee would be paid Basic SA increased by guaranteed bonus at simple rate on each policy year till date | | | | | | | | |
| 65 | | of death plus accrued bonus if any. | | | | | | | | |
| 66 | | | | | | | | | | |
| 67 | | Aforesaid figures are only indicate & subject to Financial Market Conditions. SBI Life Insurance Co. Ltd. reserves its rights to change the | | | | | | | | |
| 68 | | same without any prior intimation to proposer, benificiery child / ward, appointee or whoever is concerned with the proposal in | | | | | | | | |
| 69 | | whatsoever manner. | | | | | | | | |
| 70 | | | | | | | | | | |
No comments:
Post a Comment